| Race Result Details | 
| Racer | AMIR KHAN (abubakarkhan) | 
| Race Number | 239 | 
| Date | Tue, 28 Oct 2025 16:17:32 | 
| Speed | 31 WPM  Try to beat? | 
| Accuracy | 93.8% | 
| Rank | 5th place (out of 5) | 
| Opponents | _dhanush_ (3rd place) patredo (1st place) | 
Text typed:
| The creative mind is like a big pile of jigsaw puzzle pieces. Some pieces were made by other people - inspirational words of advice, an intriguing screenshot from a game you've never heard of, a haunting melody - and some are gained through life experiences.— (game)
          by Derek Yu
          (see stats) |