| Race Result Details | 
| Racer | INTIZOR (aziza1212) | 
| Race Number | 9 | 
| Date | Thu, 18 Sep 2025 6:19:53 | 
| Speed | 19 WPM  Try to beat? | 
| Accuracy | 92.8% | 
| Rank | 3rd place (out of 10) | 
| Opponents | decsterx (4th place) shirin_12 (5th place) | 
Text typed:
| And when the broken hearted people living in the world agree. There will be an answer, let it be. For though they may be parted, there is still a chance that they will see. There will be an answer, let it be.— (song)
          by The Beatles
          (see stats) |