| Race Result Details | 
| Racer | Abdur Rehman (bladedarchon) | 
| Race Number | 518 | 
| Date | Sat, 19 Jul 2025 5:34:32 | 
| Speed | 67 WPM  Try to beat? | 
| Accuracy | 96.2% | 
| Rank | 2nd place (out of 3) | 
| Opponents | whr88 (3rd place) | 
Text typed:
| The less you do with the controls, the less chance of error. Steer, shift, and use the pedals smoothly, and with finesse - not with blinding speed and brute force. The slower you move, the faster the car moves.— (book)
          by Ross Bentley
          (see stats) |