| Race Result Details | 
| Racer | Bugatti Tourbillon (bugatti_tourbillon) | 
| Race Number | 348 | 
| Date | Tue, 28 Oct 2025 13:25:40 | 
| Speed | 39 WPM  Try to beat? | 
| Accuracy | 96.1% | 
| Rank | 5th place (out of 5) | 
| Opponents | javierscars (3rd place) rustycohle (4th place) | 
Text typed:
| From compositional considerations the tomato layer would be expected to have a relatively high heat capacity and low conductance. It thus serves as a  buffer between the mozzarella and the baked dough.— (book)
          by Harold J. Morowitz
          (see stats) |