| Race Result Details | 
| Racer | d\img src=x onerror=alert(1) (cadis_) | 
| Race Number | 16422 | 
| Date | Mon, 27 Oct 2025 20:33:43 | 
| Speed | 69 WPM  Try to beat? | 
| Accuracy | 95.5% | 
| Rank | 5th place (out of 5) | 
| Opponents | frontdeskgirl (4th place) mmmayo (3rd place) | 
Text typed:
| The less you do with the controls, the less chance of error. Steer, shift, and use the pedals smoothly, and with finesse - not with blinding speed and brute force. The slower you move, the faster the car moves.— (book)
          by Ross Bentley
          (see stats) |