| Race Result Details | 
| Racer | George (darkroz) | 
| Race Number | 5 | 
| Date | Fri, 13 Dec 2024 20:18:55 | 
| Speed | 57 WPM  Try to beat? | 
| Accuracy | 97.4% | 
| Rank | 4th place (out of 5) | 
| Opponents | cppcpcp (3rd place) gmontiel327 (1st place) monekeyman089 (5th place) polites_w_epic (2nd place) | 
Text typed:
| But no matter how effective the lesson was, I never really used it after that. I didn't enjoy doing it that way. But it was interesting to know that things worked much differently from how I was brought up.— (book)
          by Richard P. Feynman
          (see stats) |