| Race Result Details | 
| Racer | Degen (degen1234) | 
| Race Number | 52 | 
| Date | Thu, 4 Jan 2024 20:28:52 | 
| Speed | 78 WPM  Try to beat? | 
| Accuracy | 97.3% | 
| Rank | 2nd place (out of 5) | 
| Opponents | dannyxrpm (4th place) jrmtrumpet (1st place) | 
Text typed:
| Selling short is a way to make money if stock prices fall. It involves selling stock you do not currently own in the expectation of buying it back later at a lower price. It's hoping to buy low and sell high, but in reverse order.— (book)
          by Burton G. Malkiel
          (see stats) |