| Race Result Details | 
| Racer | Platipuss (dhrubv) | 
| Race Number | 1865 | 
| Date | Mon, 2 Dec 2024 18:49:41 | 
| Speed | 78 WPM  Try to beat? | 
| Accuracy | 96.9% | 
| Rank | 1st place (out of 5) | 
| Opponents | darkerdraekon (4th place) rafaelcoramino (5th place) | 
Text typed:
| Selling short is a way to make money if stock prices fall. It involves selling stock you do not currently own in the expectation of buying it back later at a lower price. It's hoping to buy low and sell high, but in reverse order.— (book)
          by Burton G. Malkiel
          (see stats) |