| Race Result Details | 
| Racer | LEROY! (dwhovian23) | 
| Race Number | 76 | 
| Date | Tue, 28 Oct 2025 14:23:52 | 
| Speed | 107 WPM  Try to beat? | 
| Accuracy | 97% | 
| Rank | 1st place (out of 5) | 
| Opponents | caiffadine (3rd place) eatshitlol (2nd place) geo_sr (4th place) | 
Text typed:
| I don't like when I can't control what reality is doing. Which is unfortunate because reality works independently of the things I want, and I have only a limited number of ways to influence it, none of which are guaranteed to work.— (book)
          by Alexandra Brosh
          (see stats) |