| Race Result Details | 
| Racer | mohammed (helmy763) | 
| Race Number | 1382 | 
| Date | Tue, 23 Jan 2024 9:58:51 | 
| Speed | 61 WPM  Try to beat? | 
| Accuracy | 94.3% | 
| Rank | 3rd place (out of 5) | 
| Opponents | g4520u10 (1st place) no1jojofan (4th place) sureyoucan3 (2nd place) | 
Text typed:
| The firm-foundation theory argues that each investment instrument, be it a common stock or a piece of real estate, has a firm anchor of something called intrinsic value, which can be determined by careful analysis of present conditions and future prospects.— (book)
          by Burton G. Malkiel
          (see stats) |