| Race Result Details | 
| Racer | 鍙仔colemak (hulkct) | 
| Race Number | 8011 | 
| Date | Wed, 8 Nov 2023 17:10:43 | 
| Speed | 97 WPM  Try to beat? | 
| Accuracy | 96.4% | 
| Rank | 1st place (out of 5) | 
| Opponents | amroph (3rd place) lockdownprophet (4th place) | 
Text typed:
| Oh, no, sir. I'm sorry, sir. I could never answer to a whistle. Whistles are for dogs and cats and other animals, but not for children and definitely not for me. It would be too humiliating.— (movie)
          by Robert Wise
          (see stats) |