| Race Result Details | 
| Racer | Shakespeare (ib_ra_heem_22) | 
| Race Number | 4533 | 
| Date | Thu, 8 Aug 2024 15:23:32 | 
| Speed | 74 WPM  Try to beat? | 
| Accuracy | 95.3% | 
| Rank | 2nd place (out of 5) | 
| Opponents | bot628 (1st place) redredred2 (3rd place) | 
Text typed:
| The creative mind is like a big pile of jigsaw puzzle pieces. Some pieces were made by other people - inspirational words of advice, an intriguing screenshot from a game you've never heard of, a haunting melody - and some are gained through life experiences.— (game)
          by Derek Yu
          (see stats) |