| Race Result Details | 
| Racer | imoshuke (imoshuke) | 
| Race Number | 2 | 
| Date | Thu, 18 Sep 2025 4:59:07 | 
| Speed | 22 WPM  Try to beat? | 
| Accuracy | 94.7% | 
| Rank | 1st place (out of 8) | 
| Opponents | aziza1212 (6th place) mc_madmuazel (2nd place) neonboy (3rd place) peakitacademy (4th place) | 
Text typed:
| Music finds a comfortable parallel with that of human language. Much as language has words, sentences, and stories, music has tones, melodies, and songs.— (game)
          by Sid Meier
          (see stats) |