| Race Result Details | 
| Racer | Freaking Mc'Twisted (kafluganz) | 
| Race Number | 4072 | 
| Date | Mon, 14 Oct 2024 14:51:08 | 
| Speed | 62 WPM  Try to beat? | 
| Accuracy | 97.7% | 
| Rank | 2nd place (out of 5) | 
| Opponents | hier0nymus (1st place) steffiswims (5th place) | 
Text typed:
| From compositional considerations the tomato layer would be expected to have a relatively high heat capacity and low conductance. It thus serves as a  buffer between the mozzarella and the baked dough.— (book)
          by Harold J. Morowitz
          (see stats) |