| Race Result Details | 
| Racer | ux_teamwave73_nicca (nicca_luwis) | 
| Race Number | 10 | 
| Date | Fri, 20 Jun 2025 5:43:07 | 
| Speed | 55 WPM  Try to beat? | 
| Accuracy | 95.1% | 
| Rank | 1st place (out of 5) | 
| Opponents | internetjones (2nd place) zusman (3rd place) | 
Text typed:
| The firm-foundation theory argues that each investment instrument, be it a common stock or a piece of real estate, has a firm anchor of something called intrinsic value, which can be determined by careful analysis of present conditions and future prospects.— (book)
          by Burton G. Malkiel
          (see stats) |