| Race Result Details | 
| Racer | Nidhi (nis_hu09_) | 
| Race Number | 235 | 
| Date | Tue, 6 Feb 2024 10:16:02 | 
| Speed | 54 WPM  Try to beat? | 
| Accuracy | 96.5% | 
| Rank | 4th place (out of 5) | 
| Opponents | aliakroushe (3rd place) ppslayer69420 (1st place) | 
Text typed:
| From compositional considerations the tomato layer would be expected to have a relatively high heat capacity and low conductance. It thus serves as a  buffer between the mozzarella and the baked dough.— (book)
          by Harold J. Morowitz
          (see stats) |