| Race Result Details | 
| Racer | nate_dog1234 (nobrien1234) | 
| Race Number | 27 | 
| Date | Fri, 12 Apr 2024 17:04:48 | 
| Speed | 78 WPM  Try to beat? | 
| Accuracy | 96.3% | 
| Rank | 2nd place (out of 2) | 
| Opponents | peytong (1st place) | 
Text typed:
| Selling short is a way to make money if stock prices fall. It involves selling stock you do not currently own in the expectation of buying it back later at a lower price. It's hoping to buy low and sell high, but in reverse order.— (book)
          by Burton G. Malkiel
          (see stats) |