| Race Result Details | 
| Racer | nw112358 (nw1135) | 
| Race Number | 2 | 
| Date | Tue, 2 Jan 2024 23:19:19 | 
| Speed | 91 WPM  Try to beat? | 
| Accuracy | 96.5% | 
| Rank | 3rd place (out of 5) | 
| Opponents | amiratak88 (4th place) ebradford (1st place) jvacata (5th place) | 
Text typed:
| From compositional considerations the tomato layer would be expected to have a relatively high heat capacity and low conductance. It thus serves as a  buffer between the mozzarella and the baked dough.— (book)
          by Harold J. Morowitz
          (see stats) |