| Race Result Details | 
| Racer | JAHONGIR (peakitacademy) | 
| Race Number | 57 | 
| Date | Thu, 18 Sep 2025 6:34:59 | 
| Speed | 14 WPM  Try to beat? | 
| Accuracy | 92.4% | 
| Rank | 4th place (out of 4) | 
| Opponents | amir999 (3rd place) shohimardon1212 (2nd place) | 
Text typed:
| And when the broken hearted people living in the world agree. There will be an answer, let it be. For though they may be parted, there is still a chance that they will see. There will be an answer, let it be.— (song)
          by The Beatles
          (see stats) |