| Race Result Details | 
| Racer | Moses Santos (ppslayer69420) | 
| Race Number | 9 | 
| Date | Tue, 6 Feb 2024 10:15:55 | 
| Speed | 65 WPM  Try to beat? | 
| Accuracy | 98.6% | 
| Rank | 1st place (out of 5) | 
| Opponents | aliakroushe (3rd place) nis_hu09_ (4th place) | 
Text typed:
| From compositional considerations the tomato layer would be expected to have a relatively high heat capacity and low conductance. It thus serves as a  buffer between the mozzarella and the baked dough.— (book)
          by Harold J. Morowitz
          (see stats) |