| Race Result Details | 
| Racer | red (redredred2) | 
| Race Number | 6058 | 
| Date | Tue, 18 Mar 2025 15:00:48 | 
| Speed | 70 WPM  Try to beat? | 
| Accuracy | 96.6% | 
| Rank | 1st place (out of 5) | 
| Opponents | h_ash_y (4th place) jerek_01 (3rd place) | 
Text typed:
| The less you do with the controls, the less chance of error. Steer, shift, and use the pedals smoothly, and with finesse - not with blinding speed and brute force. The slower you move, the faster the car moves.— (book)
          by Ross Bentley
          (see stats) |