| Race Result Details | 
| Racer | Roshan (roshan_satare) | 
| Race Number | 15040 | 
| Date | Thu, 30 Oct 2025 7:08:16 | 
| Speed | 87 WPM  Try to beat? | 
| Accuracy | 99.2% | 
| Rank | 3rd place (out of 5) | 
| Opponents | freepalpatin (5th place) hueylouisnonews (2nd place) st4ff (1st place) | 
Text typed:
| I used to bite my tongue and hold my breath, scared to rock the boat and make a mess. So I sat quietly, agreed politely. I guess that I forgot I had a choice. I let you push me past the breaking point. I stood for nothing, so I fell for everything.— (song)
          by Katy Perry
          (see stats) |