| Race Result Details | 
| Racer | FATIH (shohimardon1212) | 
| Race Number | 6 | 
| Date | Thu, 18 Sep 2025 6:33:50 | 
| Speed | 23 WPM  Try to beat? | 
| Accuracy | 95.9% | 
| Rank | 2nd place (out of 4) | 
| Opponents | amir999 (3rd place) peakitacademy (4th place) | 
Text typed:
| And when the broken hearted people living in the world agree. There will be an answer, let it be. For though they may be parted, there is still a chance that they will see. There will be an answer, let it be.— (song)
          by The Beatles
          (see stats) |