| Race Result Details | 
| Racer | PRO Tanmay (tanmay420) | 
| Race Number | 926 | 
| Date | Thu, 30 Oct 2025 15:50:47 | 
| Speed | 47 WPM  Try to beat? | 
| Accuracy | 94.6% | 
| Rank | 5th place (out of 5) | 
| Opponents | iwtbao (3rd place) prince_royce (4th place) | 
Text typed:
| Selling short is a way to make money if stock prices fall. It involves selling stock you do not currently own in the expectation of buying it back later at a lower price. It's hoping to buy low and sell high, but in reverse order.— (book)
          by Burton G. Malkiel
          (see stats) |