| Race Result Details | 
| Racer | tashiba (tashiba55) | 
| Race Number | 3 | 
| Date | Tue, 24 Dec 2024 5:35:08 | 
| Speed | 27 WPM  Try to beat? | 
| Accuracy | 94.5% | 
| Rank | 7th place (out of 11) | 
| Opponents | abivan (6th place) amanullah70 (1st place) bejoykrishna1 (9th place) muntasir123adnan456 (4th place) srabontidiba (11th place) tafsia1 (3rd place) | 
Text typed:
| Music finds a comfortable parallel with that of human language. Much as language has words, sentences, and stories, music has tones, melodies, and songs.— (game)
          by Sid Meier
          (see stats) |