| Race Result Details | 
| Racer | Tommytstats[tominator3459] (tominator3459) | 
| Race Number | 5456 | 
| Date | Thu, 30 Oct 2025 13:50:41 | 
| Speed | 61 WPM  Try to beat? | 
| Accuracy | 94% | 
| Rank | 3rd place (out of 3) | 
| Opponents | carter_fastsigmatyper (2nd place) roshan_satare (1st place) | 
Text typed:
| Perhaps the most successful disciple of the Graham and Dodd approach was a canny midwesterner named Warren Buffett, who is often called "the sage of Omaha." Buffett compiled a legendary investment record, allegedly following the approach of the firm-foundation theory.— (book)
          by Burton G. Malkiel
          (see stats) |