| Race Result Details | 
| Racer | vippro (vippro2114) | 
| Race Number | 47 | 
| Date | Fri, 24 Nov 2023 16:19:55 | 
| Speed | 49 WPM  Try to beat? | 
| Accuracy | 98.7% | 
| Rank | 5th place (out of 5) | 
| Opponents | nerus_k (2nd place) njavenido (4th place) | 
Text typed:
| The less you do with the controls, the less chance of error. Steer, shift, and use the pedals smoothly, and with finesse - not with blinding speed and brute force. The slower you move, the faster the car moves.— (book)
          by Ross Bentley
          (see stats) |