| Race Result Details | 
| Racer | Bhargav Goswami (bhargav2621) | 
| Race Number | 6 | 
| Date | Fri, 19 Jul 2024 7:14:55 | 
| Universe | longtexts | 
| Speed | 37 WPM  Try to beat? | 
| Accuracy | 95% | 
| Rank | 2nd place (out of 13) | 
| Opponents | adarshchavda (3rd place) anirudh29 (8th place) foram_rangani (6th place) karanrajput (1st place) kuldeepsinh_jadeja (4th place) malay7 (7th place) pratham_p (9th place) riddhiv (5th place) sagarrr (10th place) | 
Text typed:
| Right I am going to tell you how this works. You're going in the drink and I am going to make a cup of tea. Underneath the floor boards is the famous river Thames. I hope for your sakes you can hold your breath for as long as it takes to boil that kettle. After that, I am going to ask you a question, one question. You are going to give me a name and if it's the right name, I send you home warm and dry in a fresh set of clothes. If it's the wrong name, you'll be fed to the crayfish.— (movie)
          by David Pritts
          (see stats) |